How Much Is a Parking Ticket in Collierville?
Parking tickets in Collierville range from $37 to $63. An expired meter costs $37. The most expensive violation is school zone at $63. Late penalties add 50% after 30 days.
Quick Answer
The most common parking ticket in Collierville is expired meter at $37. The most expensive is school zone at $63.
All Parking Fine Amounts in Collierville
| Violation | Fine | Late Fee (30+ days) | Notes |
|---|---|---|---|
| School Zone | $63 | $95 | Parked in a school zone during restricted hours |
| Unpaid Meter | $60 | $90 | Failed to pay any amount at a metered space |
| Blocking Driveway | $59 | $89 | Parked across or blocking a private driveway |
| Fire Hydrant | $58 | $87 | Parked within 15 feet (or local requirement) of a fire hydrant |
| No Parking Zone | $58 | $87 | Parked in a signed no-parking area |
| Bus Lane / Bus Stop | $58 | $87 | Parked or stopped in a designated bus lane or bus stop |
| Too Far from Curb | $55 | $83 | Parked more than 12-18 inches from the curb (varies by city) |
| Bike Lane | $53 | $80 | Parked or stopped in a designated bicycle lane |
| Overtime Parking | $52 | $78 | Exceeded posted time limit in a time-restricted zone |
| Sidewalk | $52 | $78 | Vehicle parked on or blocking a sidewalk |
| Residential Permit Zone | $52 | $78 | Parked in a permit zone without a valid residential permit |
| Commercial Zone | $52 | $78 | Non-commercial vehicle parked in a commercial loading zone |
| No Standing Zone | $51 | $77 | Vehicle stopped in a no-standing zone (driver present or not) |
| Wrong Direction | $50 | $75 | Parked facing against the direction of traffic |
| Crosswalk | $47 | $71 | Parked within a marked crosswalk or within 20 feet of one |
| Fire Lane | $46 | $69 | Parked in a designated fire lane |
| Street Cleaning Violation | $45 | $68 | Parked during posted street sweeping hours |
| Double Parked | $44 | $66 | Parked alongside another vehicle already at the curb |
| Snow Emergency | $44 | $66 | Parked on a snow emergency route during a declared snow emergency |
| No Stopping Zone | $42 | $63 | Vehicle stopped for any reason in a no-stopping zone |
| Expired Registration | $40 | $60 | Vehicle parked on public street with expired registration |
| Expired Meter | $37 | $56 | Time on a metered space has expired |
| Handicap Zone | $37 | $56 | Parked in an accessible space without a valid placard or plate |
| Too Close to Intersection | $37 | $56 | Parked within 20-30 feet of an intersection (varies by city) |
Fine amounts based on published municipal fee schedules. Amounts may change. Always verify with official city sources.
Late Penalties
Unpaid parking tickets in Collierville increase by approximately 50% after 30 days and may double after 60 days. After 90 days, additional administrative fees and collections referral may apply.
What Happens If You Don't Pay
What happens after an unpaid parking ticket in Collierville:
Initial citation
Day 0Base fine amount due
Late penalty
+30 daysFine increases 50-100% (varies by city)
Second notice
+60 daysAdditional administrative fee ($10-25)
Collections referral
+90 daysSent to collections agency; may affect credit
Registration hold
+120 daysDMV hold — cannot renew vehicle registration
Boot/tow eligible
+150 daysVehicle subject to booting or towing at owner expense
Judgment
+180 daysCourt judgment; wage garnishment possible in some jurisdictions
Frequently Asked Questions
What is the most expensive parking ticket in Collierville?
How much does an expired meter ticket cost in Collierville?
Do parking ticket fines double in Collierville?
Want to contest a ticket? You have 30 days. How to fight a parking ticket in Collierville