Property Tax Bill Decoder
Your property tax bill has 5-10+ line items from different taxing districts, exemptions you may not have claimed, and appeal deadlines you didn't know existed. We break it down in plain English for 25 cities.
25 cities19 statesReal county data
Every city page includes
Line item breakdown
What each taxing district on your bill is and what it funds.
Homestead exemption
Whether it exists, how much it saves, deadline to file, and application link.
Payment deadlines
When each installment is due and where to pay online.
How to appeal
Deadline, who to file with, what evidence you need, and realistic success rates.
Senior exemptions
Age, income limits, and what you get — including tax freezes.
City-specific notes
The things that only apply here — caps, reassessment cycles, special districts.
Choose your city
Arizona
Colorado
Florida
Georgia
Idaho
Illinois
Massachusetts
Minnesota
Nevada
New York
North Carolina
Ohio
Oregon
Pennsylvania
Tennessee
Washington
Property tax rates at a glance
| City | Rate | Frequency | Homestead |
|---|---|---|---|
| HoustonTexas | 2.23% | annual | Yes |
| ChicagoIllinois | 2.1% | semi annual | Yes |
| DallasTexas | 2% | annual | Yes |
| ColumbusOhio | 1.86% | semi annual | Yes |
| AustinTexas | 1.82% | annual | Yes |
| PhiladelphiaPennsylvania | 1.36% | annual | Yes |
| AtlantaGeorgia | 1.32% | annual | Yes |
| MinneapolisMinnesota | 1.28% | semi annual | Yes |
| San FranciscoCalifornia | 1.18% | semi annual | Yes |
| Los AngelesCalifornia | 1.16% | semi annual | Yes |
| San DiegoCalifornia | 1.13% | semi annual | Yes |
| PortlandOregon | 1.12% | annual | No |
| BostonMassachusetts | 1.06% | quarterly | Yes |
| CharlotteNorth Carolina | 1.05% | annual | Yes |
| MiamiFlorida | 1.02% | annual | Yes |
| TampaFlorida | 1.01% | annual | Yes |
| RaleighNorth Carolina | 0.97% | annual | Yes |
| SeattleWashington | 0.93% | semi annual | No |
| New York CityNew York | 0.88% | quarterly | Yes |
| NashvilleTennessee | 0.72% | annual | No |
| BoiseIdaho | 0.63% | semi annual | Yes |
| PhoenixArizona | 0.62% | semi annual | No |
| Salt Lake CityUtah | 0.58% | annual | Yes |
| DenverColorado | 0.55% | semi annual | Yes |
| Las VegasNevada | 0.55% | quarterly | No |
