10 Safest Cities in Colorado (2026)
The safest city in Colorado is Rifle with a crime rate of 18.7 per 1,000 residents and a B safety grade. Durango (19.3/1K) and Louisville (19.5/1K) round out the top three. Rankings cover 54 cities using FBI crime data.
Updated November 2026 · 54 cities ranked · FBI UCR data
As of 2026, Colorado's Front Range cities see most of the state's crime volume. Mountain towns and smaller communities tend to be quite safe, while Denver and Colorado Springs reflect typical metro-level rates.
Colorado vs National Average
National avg: 22.0/1K(8% higher)
National avg: 363.8(6% higher)
National avg: 1,832.3(8% higher)
10 Safest Cities in Colorado
Safer than 61% of US cities · Violent crime below the national average
Safer than 60% of US cities · Violent crime close to the national average
Safer than 59% of US cities · Violent crime close to the national average
Safer than 58% of US cities · Violent crime above the national average
Safer than 58% of US cities · Violent crime close to the national average
Safer than 57% of US cities · Violent crime below the national average
Safer than 57% of US cities · Violent crime close to the national average
Safer than 56% of US cities · Violent crime close to the national average
Safer than 56% of US cities · Violent crime close to the national average
Safer than 56% of US cities · Violent crime close to the national average
All 54 Cities Ranked by Safety
| # | City | Grade | Crime/1K |
|---|---|---|---|
| 1 | Rifle | B | 18.7 |
| 2 | Durango | B- | 19.3 |
| 3 | Louisville | B- | 19.5 |
| 4 | Greenwood Village | B- | 19.9 |
| 5 | Sterling | B- | 20.1 |
| 6 | Timnath | B- | 20.2 |
| 7 | Englewood | B- | 20.3 |
| 8 | Fountain | B- | 20.6 |
| 9 | Superior | B- | 20.6 |
| 10 | Federal Heights | B- | 20.9 |
| 11 | Severance | B- | 21.1 |
| 12 | Northglenn | B- | 21.4 |
| 13 | Greeley | B- | 21.6 |
| 14 | Cañon City | B- | 21.8 |
| 15 | Brighton | B- | 21.9 |
| 16 | Longmont | B- | 22 |
| 17 | Fort Lupton | B- | 22.3 |
| 18 | Golden | B- | 22.8 |
| 19 | Wellington | B- | 22.9 |
| 20 | Firestone | B- | 23 |
| 21 | Lakewood | C+ | 23.2 |
| 22 | Lafayette | C+ | 23.6 |
| 23 | Steamboat Springs | C+ | 23.6 |
| 24 | Fruita | C+ | 23.7 |
| 25 | Castle Rock | C+ | 23.8 |
| 26 | Monument | C+ | 23.8 |
| 27 | Montrose | C+ | 23.9 |
| 28 | Grand Junction | C+ | 24 |
| 29 | Erie | C+ | 24 |
| 30 | Evans | C+ | 24 |
| 31 | Frederick | C+ | 24 |
| 32 | Johnstown | C+ | 24.3 |
| 33 | Berthoud | C+ | 24.3 |
| 34 | Aurora | C+ | 24.4 |
| 35 | Parker | C+ | 24.4 |
| 36 | Wheat Ridge | C+ | 24.4 |
| 37 | Arvada | C+ | 24.5 |
| 38 | Colorado Springs | C+ | 24.6 |
| 39 | Westminster | C+ | 24.6 |
| 40 | Glenwood Springs | C+ | 24.6 |
| 41 | Castle Pines | C+ | 24.7 |
| 42 | Lone Tree | C+ | 24.8 |
| 43 | Fort Collins | C+ | 25 |
| 44 | Fort Morgan | C+ | 25.1 |
| 45 | Windsor | C+ | 25.2 |
| 46 | Thornton | C+ | 25.3 |
| 47 | Commerce City | C+ | 25.6 |
| 48 | Loveland | C+ | 25.8 |
| 49 | Broomfield | C+ | 25.9 |
| 50 | Pueblo | C+ | 26 |
| 51 | Littleton | C+ | 26.1 |
| 52 | Centennial | C+ | 26.6 |
| 53 | Boulder | C+ | 26.6 |
| 54 | Denver | F | 43.5 |
Violent and property crime rates per 100,000 residents. FBI Uniform Crime Report data.
Most Dangerous Cities in Colorado
The highest crime rates among tracked cities in Colorado.
Safest Cities in Nearby States
Frequently Asked Questions
What is the safest city in Colorado?
What are the top 10 safest cities in Colorado?
Is Colorado safe?
What is the most dangerous city in Colorado?
What is the average crime rate in Colorado?
How are Colorado safety rankings calculated?
FBI Uniform Crime Report data and Census Bureau population estimates. Safety grades calculated using national and state-level crime rate distributions. Not a substitute for local law enforcement guidance.
Know before you go
CityCheck covers safety grades, crime data, cost of living, and things to do for every US city.
Explore cities